Anbaituo BOOMER K41 178,000USD
Type: Excavator Rock Drill
Brand: Anbaituo
model: BOOMER K41
Year of manufacture: 2022
Emission standard: National III
Current price: 1300000 RMB(178,000USD)
Original price: 1900000 RMB(259,900USD)
Validity period: 10 days
Quantity: 1 unit
| Dimensions | |||||
| machine weight (kg) | 9000KG | ||||
| engine | |||||
| Engine model | DalianDeutz | power (kW) | 55 | ||
| electrical system | |||||
| Installed power (kW) | 50 | External power supply (V/HZ) | 380/50 | ||
| working performance | |||||
| Maximum homework coverage area (㎡) | 23 | Number of drilling arms (pieces) | 1 | ||
| Drilling arm extension length (mm) | 1 500 | Drilling arm lifting angle (°) | .+18°/-79 | ||
| Drill arm swing angle (°) | ±30 | Propeller flip angle (°) | 360° | ||
| Propeller compensation length (mm) | 900 | Drilling depth (mm) | 89 | ||
| Rock drill impact power (kW) | 15 | Rock drill impact frequency (Hz) | 50 | ||
| Drilling diameter (mm) | 38 | Drill arm model | BUT 4B | ||
| Drilling arm weight (kg) | 1 042 | ||||
| Selling point: 1 Powerful rock drilling capability 2 Flexible work scope 3 Height adjustable console: 4 Advanced automation technology 5 Reliable performance and durability 6 Easy to maintain and upkeep! Construction scope: Suitable for 3×3 small-sized tunnels, equipped with COP 1238K rock drills and 3.7-meter push beams! | |||||
